TRUCK WHEELS RIM

condition:
clear condition
PART NO. BOLT
HOLE
QTY.
BOLT
HOLE DIA.
(mm)
BOLT
HOLE
TYPE
P.C.D
(mm)
C.B(mm) OFFSET
(mm)
Thickness (mm) MAXLOAD
(KG)
TIRE
T15 29  1*45 203.2  146  140  12  2000  8.25-16
T16 29  SR22 203.2  146  140  12  2000 
T17 32.5  SR22 203.2  146  140  12  2000 
T18 32.5  SR22 208  150  140  12  2000 
T19 21  1*45 205  161  140  12  2000 
T20 20.5  SR22 190  140  140  12  2000 
T21 32.5  SR22 222.25  164  140  12  2000 

GET A QUOTE



Note: Please leave your contact information, our professionals will contact you as soon as possible!

Submit