TRUCK WHEELS RIM

condition:
clear condition
PART NO. BOLT
HOLE
QTY.
BOLT
HOLE DIA.
(mm)
BOLT
HOLE
TYPE
P.C.D
(mm)
C.B(mm) OFFSET
(mm)
Thickness (mm) MAXLOAD
(KG)
TIRE
T8 29  1*45 203.2  146  130  10  2000  7.50-16
T9 29  SR22 203.2  146  130  10  2000 
T10 32.5  SR22 203.2  146  130  10  2000 
T11 32.5  SR22 208  150  130  10  2000 
T12 21  1*45 205  161  130  10  2000 
T13 20.5  SR22 190  140  130  10  2000 
T14 32.5  SR22 222.25  164  130  10  2000 

GET A QUOTE



Note: Please leave your contact information, our professionals will contact you as soon as possible!

Submit