TRUCK WHEELS RIM

condition:
clear condition
PART NO. BOLT
HOLE
QTY.
BOLT
HOLE DIA.
(mm)
BOLT
HOLE
TYPE
P.C.D
(mm)
C.B(mm) OFFSET
(mm)
Thickness (mm) MAXLOAD
(KG)
TIRE
64  32.5  SR22 285  221  175  14  4250  12R22.5
65  32.5  SR22 285  221  117  14  4250 
66  32.5  SR22 275  214  175  14  4250 
67  10  26  1*45 335  281  175  14  4250 
68  10  26  1*45 335  281  117  14  4250 
69  10  26  1*45 285.75  220  175  14  4250 
70  10  32.5  SR22 285.75  222  175  14  4250 
71  demountable rim 130  4250 

GET A QUOTE



Note: Please leave your contact information, our professionals will contact you as soon as possible!

Submit