TRUCK WHEELS RIM
17.5X6.75 LOAD TRUCK WHEELS
| PART NO. | BOLT HOLE QTY. |
BOLT HOLE DIA. (mm) |
BOLT HOLE TYPE |
P.C.D (mm) |
C.B(mm) | OFFSET (mm) |
Thickness (mm) | MAXLOAD (KG) |
TIRE |
| 14 | 5 | 29 | 1*45 | 203.2 | 146 | 140 | 10/12 | 2350 | 9R17.5 |
| 15 | 5 | 32.5 | SR22 | 208 | 150 | 140 | 10/12 | 2350 | |
| 16 | 6 | 20.5 | SR22 | 190 | 140 | 140 | 10/12 | 2350 | |
| 17 | 6 | 21 | 1*45 | 205 | 161 | 140 | 10/12 | 2350 | |
| 18 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 10/12 | 2350 | |
| 19 | 8 | 26 | 1*45 | 275 | 221 | 140 | 10/12 | 2350 | |
| 20 | 10 | 26 | 1*45 | 225 | 176 | 140 | 10/12 | 2350 |
RELATED PRODUCTS
●
The product ranges of FULKING covering all steel radial truck and bus tires (TBR), passenger car tires (PCR) and Bias off-the-road tires (OTR), etc.











