AGR TIRE

condition:
clear condition
   Size PR Overall Diameter
  (mm)
Section Width
(mm)
Rim Load capacity
(kg)
Inflated Pressure
(kpa)
Pattern
 4.00-12 535  110  3.00D 250  340  F-2
 4.00-14 590  110  3.00D 300  340  F-2
 5.00-15 640  130  3.00D 325  280  F-2
 5.50-16 710  150  4.00E 525  370  F-2
 6.00-16 740  160  4.00E 560  450  F-2
 6.50-16 760  175  4.50E 615  420  F-2
 6.50-20 860  180  5.00F 865  360  F-2
 7.5L-15 745  208  6LB 750  370  F-2
 7.50-16 810  205  5.50F 870  370  F-2
 7.50-18 860  205  5.50F 850  370  F-2
 7.50-20 910  205  5.50F 1020  370  F-2
 9.00-16 880  210  6.50H 1200  400  F-2/F2-3
 9.5L-15 780  240  8LB 850  310  F-2
 11L-15 810  280  8LB 950  340  F-2
 10.00-16(3/4RIB) 10  910  275  W8L 1120  340  F-2
 11.00-16(3/4 RIB) 10  970  315  W10L 1320  310  F-2

RELATED PRODUCTS



The product ranges of FULKING covering all steel radial truck and bus tires (TBR), passenger car tires (PCR) and Bias off-the-road tires (OTR), etc.

GET A QUOTE



Note: Please leave your contact information, our professionals will contact you as soon as possible!

Submit