TBR TIRE

condition:
clear condition
S02 LONG HAUL STEER
S02 LONG HAUL STEER
S02 LONG HAUL STEER
+
  • S02 LONG HAUL STEER
  • S02 LONG HAUL STEER
  • S02 LONG HAUL STEER

WHEEL DIAGRAM

DESCRIPTION

◎ Ultar Wear Resistance.

◎ Good fuel and energy saving performance.

◎ Good dynamic balance performance, anti-eating and anti-eccentric wear.

SIZE PR Pattern LOAD INDEX &SPEED RATING OUTER DIAMETER(MM) SECTION WIDTH(MM) MAX LOAD(KG) SINGLE/DUAL MAX PRESSURE(KPA) QTY/40HQ
7.50R16LT 14PR S02 122/118L 805 215 1500/1320 770 720
8R22.5 14PR S02 130/128M 935 170 1900/1800 830 350
9R22.5 14PR S02 136/134M 974 185 2240/2120 830 330
10R22.5 16PR S02 144/142L 1019 200 2800/2650 900 300
11R22.5 16PR S02 146/143M 1054 279 3000/2725 830 285
11R22.5 18PR S02 148/145M 1065 279 3150/2900 850 285
275/80R22.5 18PR S02 149/146K 1012 276 3250/3000 900 300
295/80R22.5 18PR S02 152/149M 1044 298 3550/3250 900 291
315/80R22.5 20PR S02 157/153L 1076 312 4125/3650 860 246

RELATED PRODUCTS



The product ranges of FULKING covering all steel radial truck and bus tires (TBR), passenger car tires (PCR) and Bias off-the-road tires (OTR), etc.

GET A QUOTE



Note: Please leave your contact information, our professionals will contact you as soon as possible!

Submit