PCR TIRE

condition:
clear condition
MK677 STUDDABLY WINTER
MK677 STUDDABLY WINTER
+
  • MK677 STUDDABLY WINTER
  • MK677 STUDDABLY WINTER

DESCRIPTION

◎ The optimized design arrangement of stud hole increases the grasp force on snow/icy road and reduced the noise, providing better steerability and traction force on snow/icy road.

◎ The design with 3D grooves increased the contacting area withice and snow and improved the grasp force. The pattern design with continuous pattern in the tire cap effectively increased the rigidity of the pattern, the slant fine and wave grooves ensures better stability of steerability.

◎ The design with directional V-Shape grooves enhances the flowing of water and snow in the grooves, which can effectively drainage the snow and water and provides better traction and graspforce in the snow/icy road.

Inch SIZE XL/LT/C LT SS PR Pattern EU LABEL
(R/W/N)
E4 Q'TY PER
4OHQ
R13 175/70R13   82 T   MK677      
R14 175/65R14 XL 86 T   MK677      
R14 185/65R14 XL 90 T   MK677      
R14 185/70R14 XL 92 T   MK677      
R15 185/60R15 XL 88 T   MK677      
R15 185/65R15 XL 92 T   MK677      
R15 195/65R15 XL 95 T   MK677      
R15 205/65R15 XL 99 T   MK677      
R16 205/55R16 XL 94 T   MK677      
R16 205/60R16 XL 96 T   MK677      
R16 215/60R16 XL 99 T   MK677      
R16 215/65R16 XL 102 T   MK677      
R16 265/70R16   112 T   MK677      
R17 215/55R17 XL 98 T   MK677      
R17 215/60R17 XL 100 T   MK677      
R17 225/55R17 XL 101 T   MK677      
R17 225/50R17 XL 98 T   MK677      
R17 225/45R17 XL 94 T   MK677      
R17 225/60R17 XL 103 T   MK677      
R17 225/65R17 XL 106 T   MK677      
R17 235/65R17 XL 108 T   MK677      
R17 265/65R17 XL 116 T   MK677      
R18 235/45R18 XL 98 T   MK677      
R18 265/60R18 XL 114 T   MK677      
R18 LT275/65R18   125/122 Q 10 MK677      
R18 LT275/70R18   123/120 Q 10 MK677      
R18 285/60R18   116 T   MK677      
R15 185/55R15   86 T   MK677      
R16 195/55R16   91 T   MK677      
R17 205/50R17   93 T   MK677      
R17 215/50R17   95 T   MK677      
R17 235/55R17   99 T   MK677      
R18 225/40R18   92 T   MK677      
R18 225/45R18   95 T   MK677      
R18 235/55R18   104 T   MK677      
R18 235/60R18   107 T   MK677      
R18 245/45R18   100 T   MK677      
R19 235/55R19   105 T   MK677      

GET A QUOTE



Note: Please leave your contact information, our professionals will contact you as soon as possible!

Submit