PCR TIRE

condition:
clear condition
H206 UTQG 420AA  HP 205-55R16
H206 UTQG 420AA  HP 205-55R16
H206 UTQG 420AA  HP 205-55R16
+
  • H206 UTQG 420AA  HP 205-55R16
  • H206 UTQG 420AA  HP 205-55R16
  • H206 UTQG 420AA  HP 205-55R16

DESCRIPTION

H206 is designed with noise reduction block +multi-pitch arrangement pattern,which reduces driving noise and improves comfort.It is a passenger car tire for private car owners with safety and comfort at the core.

◎ Balanced comprehensive performance: silent, safe, comfortable and fuel efficient.

◎ Optimized cross-section profile improves handling stability during driving.

◎ Silencer block design,disturbs the high-speed air flow in the groove,reduces the noise caused by the pumping effect,and is more quiet and comfortable.

◎ Variable pitch pattern design,combined with optimized pitch arrangement,can effectively reduce noise during driving and improve driving quality.

◎ Light weight tire design, the application of new materials such as ultra-high-strength steel wire and single wound bead wire,light weight tire products, improving comfort and reducing roll resistance.

PERFORMANCE TESTING

H206 UTQG 420AA  HP 205-55R16
H206 UTQG 420AA  HP 205-55R16
H206 UTQG 420AA  HP 205-55R16
+
  • H206 UTQG 420AA  HP 205-55R16
  • H206 UTQG 420AA  HP 205-55R16
  • H206 UTQG 420AA  HP 205-55R16

H206 UTQG 420AA HP 205-55R16

H206 is designed with noise reduction block +multi-pitch arrangement pattern,which reduces driving noise and improves comfort.It is a passenger car tire for private car owners with safety and comfort at the core.


ISO
CCC
REACH
DOT
ECE
SASO

Inch SIZE XL/LT/C LT SS PR Pattern EU LABEL
(R/W/N)
E4 Q'TY PER
4OHQ
R13 155/70R13   75 T 4 H206 Y 2100
R13 155/80R13   79 T 4 H206 D/B/LV(70dB) Y 2000
R13 165/65R13   77 T 4 H206 Y 2000
R13 165/70R13   79 T 4 H206 D/B/LV(70dB) Y 1950
R13 175/70R13   82 T 4 H206 D/B/LV(70dB) Y 1800
R13 185/70R13   86 T 4 H206 D/B/LV(70dB) Y 1700
R14 155/65R14   75 T 4 H206 Y 2100
R14 165/60R14   75 H 4 H206 Y 2000
R14 165/65R14   79 H 4 H206 D/B/LV(70dB) Y 1900
R14 165/70R14   81 T 4 H206 D/B/LV(70dB) Y 1800
R14 175/65R14   82 H 4 H206 D/B/LV(70dB) Y 1800
R14 175/70R14   84 H 4 H206 D/B/LV(70dB) Y 1650
R14 185/60R14   82 H 4 H206 D/B/LV(70dB) Y 1650
R14 185/65R14   86 H 4 H206 D/B/LV(70dB) Y 1600
R14 185/70R14   88 H 4 H206 D/B/LV(70dB) Y 1500
R14 195/70R14   91 H 4 H206 D/B/LV(71dB) Y 1400
R14 205/60R14   88 H 4 H206 D/B/LV(71dB) Y 1300
R15 175/65R15   84 V 4 H206 D/B/LV(70dB) Y 1600
R15 185/55R15   82 V 4 H206 D/B/LV(70dB) Y 1600
R15 185/60R15   84 H 4 H206 D/B/LV(70dB) Y 1500
R15 185/65R15   88 H 4 H206 D/B/LV(70dB) Y 1400
R15 185/65R15 XL 92 H 4 H206 D/B/LV(71dB) Y 1400
R15 195/50R15   82 V 4 H206 D/B/LV(71dB) Y 1500
R15 195/55R15   85 V 4 H206 D/B/LV(71dB) Y 1400
R15 195/60R15   88 V 4 H206 D/B/LV(71dB) Y 1400
R15 195/65R15   91 V 4 H206 D/B/LV(71dB) Y 1300
R15 195/65R15 XL 95 H 4 H206 D/B/LV(71dB) Y 1300
R15 205/60R15   91 V 4 H206 D/B/LV(71dB) Y 1200
R15 205/65R15   94 V 4 H206 D/B/LV(71dB) Y 1100
R16 195/55R16 XL 91 V 4 H206 D/B/LV(72dB) Y 1200
R16 195/60R16   89 H 4 H206 D/B/LV(71dB) Y 1200
R16 205/55R16   91 V 4 H206 D/B/LV(71dB) Y 1150
R16 205/60R16   92 V 4 H206 D/B/LV(71dB) Y 1050
R16 205/65R16   95 H 4 H206 D/B/LV(71dB) Y 1000
R16 215/60R16   95 V 4 H206 D/B/LV(71dB) Y 960
R16 215/60R16 XL 99 H 4 H206     960
R16 225/60R16   98 H 4 H206 D/B/LV(71dB) Y 940
R16 215/65R16   98 V 4 H206 D/B/LV(71dB) Y 950

GET A QUOTE



Note: Please leave your contact information, our professionals will contact you as soon as possible!

Submit