OTR TIRE
DESCRIPTION
Application to all kinds of forklift truck, lifting equipment, widely used inairports, coal mines, construction sites, industrial and mining zone, food/beverage factory, glass factory, rubbish station, port, steel mill, warehouse,etc.
SKS
Application to all kinds of forklift truck, lifting equipment, widely used inairports, coal mines, construction sites, industrial and mining zone, food/beverage factory, glass factory, rubbish station, port, steel mill, warehouse,etc.
| Tire Size | Rim Size | LOC | 0.D. | S.W. | Load Capacity/Kg | |||
| @10km/h | @25km/h | |||||||
| ±5mm | ±5mm | Driving | Steering | Driving | Steering | |||
| 23X8.5-12 | 7.00-12 | 577 | 213 | 4005 | 3205 | 3605 | 2705 | |
| 16/70-16 | 9.50-16 | 880 | 275 | 6135 | 5100 | 5625 | 4470 | |
| 20.5/70-16 | 8.50-16 | 890 | 270 | 5965 | 4725 | 5320 | 4870 | |
| 30X10-16(10-16.5) | 6.00-16 | * | 745 | 235 | 3950 | 2843 | 3420 | 2376 |
| 30X10-16(10-16.5) | 6.00-16 | SM | 780 | 233 | 3950 | 2843 | 3420 | 2376 |
| 10-16.5 | 8.30-16.5 | 775 | 248 | 4230 | 3080 | 3830 | 2680 | |
| 12-16.5 | 10.00-16.5 | 825 | 278 | 4075 | 3875 | 3615 | 3400 | |
| 14-17.5 | 10.50-17.5 | 922 | 350 | 8750 | 8260 | 8234 | 7440 | |
| 16/70-20 | 13.00-20 | 1015 | 374 | 9445 | 6655 | 8600 | 6700 | |
| 20.5/70-20 | 8.50-20 | 875 | 278 | 4075 | 3875 | 3615 | 3400 | |
| 31X10-20 | 7.50-20 | 775 | 248 | 4075 | 3875 | 3615 | 3400 | |
| 33X12-20(12-16.5) | 7.50-20 | * | 830 | 280 | 4398 | 3660 | 3530 | 3187 |
| 33X12-20(12-16.5) | 7.50-20 | SM | 823 | 288 | 4398 | 3660 | 3530 | 3187 |
| 31X10-20 | DISC | 775 | 248 | 4230 | 3080 | 3830 | 2680 | |
| 33X12-20(12-16.5) | DISC | 826 | 275 | 4398 | 3660 | 3530 | 3187 | |
| 17.5-24 | 10.00-24 | 1342 | 355 | 11865 | 9490 | 10680 | 8010 | |
RELATED PRODUCTS
●
The product ranges of FULKING covering all steel radial truck and bus tires (TBR), passenger car tires (PCR) and Bias off-the-road tires (OTR), etc.











