PCR TIRE

condition:
clear condition
RW505 WINTER UHP TIRE
RW505 WINTER UHP TIRE
+
  • RW505 WINTER UHP TIRE
  • RW505 WINTER UHP TIRE

DESCRIPTION

RW505 is high performance winter tyres. The asymmetrical design and excellent grips bring safe driving in winter condition.

◎ Detailed 3D sipes prevent sliding, improve breaking and handling in high speed condition.

◎ Continuous grooves from central to shoulder, bring excellent draining and safety.

◎ Asymmetrical design provide excellent grips, breaking and handling.

◎ Improved shoulder blocks bring excellent stability.

RW505 WINTER UHP TIRE
RW505 WINTER UHP TIRE
+
  • RW505 WINTER UHP TIRE
  • RW505 WINTER UHP TIRE

RW505 WINTER UHP TIRE

RW505 is high performance winter tyres. The asymmetrical design and excellent grips bring safe driving in winter condition.


ISO
CCC
REACH
DOT
ECE
SASO

Inch SIZE XL/LT/C LT SS PR Pattern EU LABEL
(R/W/N)
E4 Q'TY PER
4OHQ
R16 195/55R16   87 H 4 RW505 E/C/LV(70dB) Y 1300
R16 205/55R16   91 V 4 RW505 E/C/LV(70dB) Y 1150
R16 215/55R16 XL 97 V 4 RW505 C/C/LV(71dB) Y 1100
R16 225/55R16 XL 99 V 4 RW505 C/C/LV(71dB) Y 1000
R17 205/45R17 XL 88 V 4 RW505 E/C/LV(71dB) Y 1050
R17 205/50R17 XL 93 V 4 RW505 E/C/LV(70dB) Y 1040
R17 215/45R17 XL 91 V 4 RW505 E/C/LV(71dB) Y 1020
R17 215/50R17 XL 95 V 4 RW505 C/C/LV(71dB) Y 1000
R17 215/55R17 XL 98 V 4 RW505 C/C/LV(71dB) Y 960
R17 225/45R17 XL 94 V 4 RW505 E/C/LV(71dB) Y 1000
R17 225/50R17 XL 98 V 4 RW505 C/C/LV(71dB) Y 960
R17 225/55R17 XL 101 V 4 RW505 C/C/LV(71dB) Y 920
R17 235/45R17 XL 97 V 4 RW505 C/C/LV(71dB) Y 960
R18 225/40R18 XL 92 V 4 RW505 E/C/LV(71dB) Y 960
R18 255/55R18 XL 109 V 4 RW505 C/C/LV(71dB) Y 660

GET A QUOTE



Note: Please leave your contact information, our professionals will contact you as soon as possible!

Submit