PCR TIRE

condition:
clear condition
HD918 SUMMER HP 195-65R15
+
  • HD918 SUMMER HP 195-65R15

DESCRIPTION

◎ The lightweight tire design USES new materials such as ultra-high strength light weight cord and single winding bead wire to reduce weight while maintaining tire performance.

◎ Variable pitch pattern design combined with optimized pitch arrangement can effectively reduce the noise during driving and improve the driving quality.

◎ The main channel adopts 4 longitudinal channels,which can discharge water quickly and satisfy the need of dry wetland.Multi-pitch tread design and finite element simulation optimization can effectively reduce tire noise.

◎ High dispersive silicone tread formula provides good driving performance,greater wear resistance,and reduced roll resistance.

Inch SIZE XL/LT/C LT SS PR Pattern EU LABEL
(R/W/N)
E4 Q'TY PER
4OHQ
R13 155/70R13   75 T 4 HD918 D/C/L(70dB)   2100
R13 155/80R13   79 T 4 HD918 D/C/L(70dB)   2000
R13 165/65R13   77 T 4 HD918 D/C/L(70dB)   2000
R13 165/70R13   79 T 4 HD918 D/C/L(70dB)   1950
R13 175/70R13   82 T 4 HD918 D/C/L(70dB)   1820
R13 185/70R13   86 T 4 HD918 D/C/L(70dB)   1600
R14 155/65R14   75 T 4 HD918 D/C/L(70dB)   2100
R14 165/60R14   75 H 4 HD918 D/C/L(70dB)   2000
R14 165/65R14   79 H 4 HD918 D/C/L(70dB)   1900
R14 165/70R14   81 T 4 HD918 D/C/L(70dB)   1800
R14 175/65R14   82 H 4 HD918 D/C/L(70dB)   1800
R14 175/70R14   84 H 4 HD918 D/C/L(70dB)   1650
R14 185/60R14   82 H 4 HD918 D/C/L(70dB)   1700
R14 185/65R14   86 H 4 HD918 D/C/L(70dB)   1600
R14 185/70R14   88 H 4 HD918 D/C/L(70dB)   1500
R14 195/70R14   91 H 4 HD918 D/C/LV(71dB)   1400
R14 205/60R14   88 H 4 HD918 D/C/LV(71dB)   1300
R15 175/65R15   84 H 4 HD918 D/C/L(70dB)   1600
R15 185/55R15   82 V 4 HD918 D/C/L(70dB)   1600
R15 185/60R15   84 H 4 HD918 D/C/L(70dB)   1500
R15 185/65R15   88 H 4 HD918 D/C/L(70dB)   1400
R15 185/65R15 XL 92 H 4 HD918 D/C/L(70dB)   1400
R15 195/50R15   82 V 4 HD918 D/C/LV(71dB)   1500
R15 195/55R15   85 V 4 HD918 D/C/LV(71dB)   1400
R15 195/60R15   88 V 4 HD918 D/C/LV(71dB)   1400
R15 195/65R15   91 V 4 HD918 D/C/LV(71dB)   1300
R15 195/65R15 XL 95 H 4 HD918 D/C/L(72dB)   1300
R15 205/60R15   91 V 4 HD918 D/C/LV(71dB)   1250
R15 205/65R15   94 V 4 HD918 D/C/LV(71dB)   1100
R16 195/55R16 XL 91 V 4 HD918 D/C/L(72dB)   1200
R16 195/60R16   89 H 4 HD918 D/C/LV(71dB)   1200
R16 205/55R16   91 V 4 HD918 D/C/LV(71dB)   1200
R16 205/60R16   92 V 4 HD918 D/C/LV(71dB)   1100
R16 205/65R16   95 H 4 HD918 D/C/LV(71dB)   1000
R16 215/60R16   95 V 4 HD918 D/C/LV(71dB)   960
R16 225/60R16   98 H 4 HD918 D/C/LV(71dB)   940
R16 215/65R16   98 V 4 HD918 D/C/LV(71dB)   950

GET A QUOTE



Note: Please leave your contact information, our professionals will contact you as soon as possible!

Submit