OTR TIRE

condition:
clear condition
FMWS 29.5R29
+
  • FMWS 29.5R29

DESCRIPTION

Special cut resistance, long tread life, enhanced and riding comfort, good traction for rough road, suitablefor stone pit, industry zone and mine.

Tire Size Star Rating Load  Index TRA Code  Tread Depth(mm) Standard Rim Dimension (mm) Max Load   (Kg) Inflation Pressure (bar) Max Speed (km/h)
Diameter Section Width
17.5R25 ★★ 182 L-5 68 14.00/1.5 1399 445 8500 6.5 10
20.5R25 ★★ 193 L-5 78 17.00/2.0 1548 521 11500 6.5 10
23.5R25 ★★ 201 L-5/L-4 87/51 19.50/2.5 1673 597 14500 6.5 10
26.5R25 ★★ 209 L-5/L-4 96/60 22.00/3.0 1798 673 18500 6.5 10
29.5R25 ★★ 216 L-5/L-4 104/66 25.00/3.5 1921 750 22400 6.5 10
29.5R29 ★★ 218 L-5 104 25.00/3.5 2023 750 23600 6.5 10
35/65R33 ★★ 224 L-5 97 28.00/3.5 2077 889 28000 6.5 10

RELATED PRODUCTS



The product ranges of FULKING covering all steel radial truck and bus tires (TBR), passenger car tires (PCR) and Bias off-the-road tires (OTR), etc.

GET A QUOTE



Note: Please leave your contact information, our professionals will contact you as soon as possible!

Submit