OTR TIRE

condition:
clear condition
FLCHS 29.5R25
+
  • FLCHS 29.5R25

DESCRIPTION

Good traction and protection, stable, comfortable ride, special abrasion resistance with long lasting tread life; Suitable for many conditions such as stone pit industry zone and mine.

FLCHS 29.5R25
+
  • FLCHS 29.5R25

FLCHS 29.5R25

LOADER/GRADER/DOZER/ARTICULATED DUMPERS


ISO
CCC
REACH
DOT
ECE
SASO

Tire Size Star Rating Load  Index TRA Code  Tread Depth(mm) Standard Rim Dimension (mm) Max Load   (Kg) Inflation Pressure (bar) Max Speed (km/h)
Diameter Section Width
26.5R25 ★★ 209/193 L-4/E-4 57 22.00/3.0 1798 673 18500/11500 6.25/5.25 10/50
29.5R29 ★★ 218/202 L-4/E-4 60 25.00/3.5 2023 750 23600/15000 6.25/5.25 10/50
35/65R33 ★★ 224/207 L-4/E-4 62.5 28.00/3.5 2075 880 28000/17500 6.25/5.25 10/50
20.5R25 ★★ 193 L-5 72 17.00/2.0 1548 521 11500 6.5 10
23.5R25 ★★ 201 L-5 78 19.50/2.5 1673 597 14500 6.5 10
26.5R25 ★★ 209 L-5 87 22.00/3.0 1798 673 18500 6.5 10
29.5R25 ★★ 216 L-5 95 25.00/3.5 1921 750 22400 6.5 10
29.5R29 ★★ 218 L-5 95 25.00/3.5 2023 750 13600 6.5 10
35/65R33 ★★ 224 L-5 97 28.00/3.5 2075 880 28000 6.5 10

RELATED PRODUCTS



The product ranges of FULKING covering all steel radial truck and bus tires (TBR), passenger car tires (PCR) and Bias off-the-road tires (OTR), etc.

GET A QUOTE



Note: Please leave your contact information, our professionals will contact you as soon as possible!

Submit