OTR TIRE
DESCRIPTION
Special abrasion resistance and good traction; All season use, designed for graders and cranes with special use on ice and snow.
FBWY 17.5R25
SNOW TIRES FOR LOADER/GRADER/DOZER
| Tire Size | Star Rating | Load Index | TRA Code | Tread Depth(mm) | Standard Rim | Dimension (mm) | Max Load (Kg) | Inflation Pressure (bar) | Max Speed (km/h) | |
| Diameter | Section Width | |||||||||
| 15.5R25 | ★★ | 176/160 | L-2/E-2 | 25 | 12.00/1.3 | 1277 | 394 | 7100/4500 | 6.5/5.25 | 10/50 |
| 17.5R25 | ★★ | 182/167 | L-2/E-2 | 28 | 14.00/1.5 | 1348 | 445 | 8500/5450 | 6.5/5.25 | 10/50 |
| 20.5R25 | ★★ | 193/177 | L-2/E-2 | 31 | 17.00/2.0 | 1490 | 521 | 11500/7300 | 6.5/5.25 | 10/50 |
| 23.5R25 | ★★ | 201/185 | L-2/E-2 | 34 | 19.50/2.5 | 1617 | 597 | 14500/9250 | 6.5/5.25 | 10/50 |
| 26.5R25 | ★★ | 209/193 | L-2/E-2 | 37 | 22.00/3.0 | 1750 | 673 | 18500/11500 | 6.5/5.25 | 10/50 |
| 29.5R25 | ★★ | 216/200 | L-2/E-2 | 43.5 | 25.00/3.5 | 1873 | 750 | 22400/14000 | 6.5/5.25 | 10/50 |
| 16.00R25 | ★★★ | 179 | E-2 | 28 | 11.25/2.0 | 1493 | 432 | 6700 | 10 | 70 |
RELATED PRODUCTS
●
The product ranges of FULKING covering all steel radial truck and bus tires (TBR), passenger car tires (PCR) and Bias off-the-road tires (OTR), etc.











