OTR TIRE
DESCRIPTION
Good traction, operate comfort; Heat resistance for high speed and cut resistance; Good penetrate resistance; Suitable for many working conditions.
FBDT 26.5R25
ARTICULAR DUMPER TRUCKS
| Tire Size | Star Rating | Load Index | TRA Code | Tread Depth(mm) | Standard Rim | Dimension (mm) | Max Load (Kg) | Inflation Pressure (bar) | Max Speed (km/h) | |
| Diameter | Section Width | |||||||||
| 23.5R25 | ★★ | 185B | E-4 | 48 | 19.50-2.5 | 1673 | 597 | 9250 | 5.25 | 50 |
| 26.5R25 | ★★ | 193B | E-4 | 52 | 22.00-3.0 | 1798 | 673 | 11500 | 5.25 | 50 |
| 29.5R25 | ★★ | 200B | E-4 | 57 | 25.00-3.5 | 1921 | 750 | 14000 | 5.25 | 50 |
| 29.5R29 | ★★ | 202B | E-4 | 57 | 25.00-3.5 | 2023 | 750 | 15000 | 5.25 | 50 |
RELATED PRODUCTS
●
The product ranges of FULKING covering all steel radial truck and bus tires (TBR), passenger car tires (PCR) and Bias off-the-road tires (OTR), etc.











