CitySites

south sudan republic E3

Applies to heavy dump trucks,scrapers and loaders under the condition of a variety of assignments.


ISO
CCC
REACH
DOT
ECE
SASO

Product Description

DESCRIPTION

Applies to heavy dump trucks,scrapers and loaders under the condition of a variety of assignments. With wide generality, special tread compounds design and powerful body structure design, making it has excellent heat resistant, abrasion resistant and good drawing performance. Widely used as durable tyres in various mines and construction sites.

Tire Size Rim Size Pattern 0.D. S.W. Load Capacity/Kg
@10km/h @25km/h
±5mm ±5mm Driving Steering Driving Steering
 14.00-25 10.00-25 C302 1300  340  11865  9490  10680  8010 
 15.5-25 14.00-25 L3 1250  376  17140  13856  15420  11890 
 16.00-25 11.25-25 L5 1365  370  16860  13490  13840  10130 
 17.5-25 14.00-25 L5 1365  370  17140  13856  15420  11890 
 17.5-25 14.00-25 E3 1350  415  17720  14180  15960  12000 
 17.5-25 14.00-25 L3 1250  376  17140  13856  15420  11890 
 18.00-25 13.00-25 L5 1580  420  21000  16500  13500  13000 
 20.5-25 17.00-25 L5 1400  470  20875  15620  13320  12587 
 23.5-25 19.50-25 L5 1580  502  29880  23680  27520  20620 
 23.5-25 19.50-25 E3 1580  550  30830  24660  27770  20880 
 23.5-25 19.50-25 L3 1500  510  29880  23680  27520  20620 
 26.5-25 22.00-25 L5 1680  620  39300  31400  35400  26600 
 29.5-25 25.00-25 L5 1830  690  39300  31400  35400  26600 

GET A QUOTE



Note: Please leave your contact information, our professionals will contact you as soon as possible!

Submit