CitySites

Tunisia C302

Application to all kinds of forklift truck, lifting equip-ment, widely used in airports, coal mines, constructionsites, industrial and mining zone, food/beverage factory, glass factory, rubbish station, port, steel mill, ware-house,etc.


ISO
CCC
REACH
DOT
ECE
SASO

Product Description

DESCRIPTION

Application to all kinds of forklift truck, lifting equip-ment, widely used in airports, coal mines, constructionsites, industrial and mining zone, food/beverage factory, glass factory, rubbish station, port, steel mill, ware-house,etc.

Tire Size Rim Size PATTERN LOC 0.D. S.W. Load Capacity/Kg
@10km/h   @25km/h
±5mm ±5mm Driving Steering Driving Steering
3.50-5 3.00SP-5 C302   287  100  450  340  370  270 
15X4.5-8 3.00D-8 C302 * 375  106  905  725  805  605 
16X6-8 4.33R-8 C302 * 405  135  1500  1200  1345  1010 
18X7-8 4.33R-8 C302 * 442  125  2350  1880  2110  1585 
5.00-8 3.00D-8 C302   455  117  1210  970  1095  820 
6.00-9 0.00E+0 C302   518  126  1920  1535  1730  1295 
21X8-9 0.00E+0 C302 * 516  178  2810  2250  2530  1895 
200/50-10 6.50F-10 C302 * 465  168  2370  1900  2135  1605 
6.50-10 5.00F-10 C302   565  146  2640  2110  2370  1780 
23X9-10 6.50F-10 C302 * 565  185  3420  2735  3075  2305 
7.00-12 5.00S-12 C302   642  160  3015  2410  2710  2035 
23X10-12 8.00G-12 C302 * 580  222  4005  3205  3605  2705 
27X10-12 8.00G-12 C302 * 665  230  4465  3270  4020  3015 
28X9-15 7.00-15 C302   700  210  4090  3270  3675  2755 
8.00-20 7.00-20 C302   910  220  6450  5160  5805  4355 
9.00-20 7.00-20 C302   910  220  6450  5160  5805  4355 
14.00-24 10.00-24 C302   1300  340  11865  9490  10680  8010 
355/55-20 10.00-20 C302   822  322  10120  8150  8970  6900 

GET A QUOTE



Note: Please leave your contact information, our professionals will contact you as soon as possible!

Submit