CitySites
Timor-Leste S801 HP UTQG 420AA 205-60R16
ComfortMax S801 is designed especially for successful people. The advanced asymmetrical tread design brings super silence, excellent grip in wet and dry conditions, handling, and uncommon driving experiences.
Product Description
DESCRIPTION
ComfortMax S801 is designed especially for successful people. The advanced asymmetrical tread design brings super silence, excellent grip in wet and dry conditions, handling, and uncommon driving experiences. The silica compound delivers reduced rolling resistance for better fuel efficiency. Sizes from 13” to 17” meet your different demand.
◎ Balanced performance: Stability, Silence, Security, Mileage.
◎ Asymmetrical tread design provides excellent grip and handling.
◎ Silica compound delivers reduced rolling resistance for better fuel efficiency.
◎ Strong block tread design improves mileage, stability, and security.
| Inch | SIZE | XL/LT/C | LT | SS | PR | Pattern | EU LABEL (R/W/N) |
E4 | Q'TY PER 4OHQ |
| R14 | 165/60R14 | 75 | T | 4 | S801 | D/C/LV(70dB) | Y | 2000 | |
| R14 | 165/70R14 | 81 | T | 4 | S801 | D/C/LV(70dB) | Y | 1800 | |
| R14 | 175/65R14 | 82 | H | 4 | S801 | D/C/LV(70dB) | Y | 1800 | |
| R14 | 175/70R14 | 84 | H | 4 | S801 | D/C/LV(70dB) | Y | 1650 | |
| R14 | 185/65R14 | 86 | H | 4 | S801 | D/C/LV(70dB) | Y | 1600 | |
| R14 | 185/60R14 | 82 | H | 4 | S801 | D/C/LV(70dB) | Y | 1700 | |
| R14 | 185/70R14 | 88 | H | 4 | S801 | D/C/LV(70dB) | Y | 1500 | |
| R14 | 195/60R14 | 86 | H | 4 | S801 | D/C/LV(71dB) | Y | 1500 | |
| R14 | 195/70R14 | 91 | H | 4 | S801 | D/C/LV(71dB) | Y | 1400 | |
| R14 | 195/70R14 | XL | 95 | T | 4 | S801 | D/C/LV(71dB) | Y | 1400 |
| R15 | 185/55R15 | 82 | V | 4 | S801 | D/C/LV(70dB) | Y | 1500 | |
| R15 | 185/60R15 | XL | 88 | H | 4 | S801 | D/C/LV(70dB) | Y | 1500 |
| R15 | 185/65R15 | XL | 92 | H | 4 | S801 | D/C/LV(70dB) | Y | 1400 |
| R15 | 195/50R15 | 82 | V | 4 | S801 | D/C/LV(71dB) | Y | 1500 | |
| R15 | 195/55R15 | 85 | V | 4 | S801 | D/C/LV(71dB) | Y | 1400 | |
| R15 | 195/60R15 | 88 | V | 4 | S801 | D/C/LV(71dB) | Y | 1400 | |
| R15 | 195/65R15 | 91 | V | 4 | S801 | D/C/LV(71dB) | Y | 1300 | |
| R15 | 195/65R15 | XL | 95 | H | 4 | S801 | D/C/LV(71dB) | Y | 1300 |
| R15 | 205/65R15 | 94 | V | 4 | S801 | D/C/LV(71dB) | Y | 1200 | |
| R15 | 215/65R15 | XL | 100 | H | 4 | S801 | D/C/LV(71dB) | Y | 1100 |
| R16 | 205/50R16 | 87 | V | 4 | S801 | D/C/LV(71dB) | Y | 1200 | |
| R16 | 205/55R16 | 91 | V | 4 | S801 | D/C/LV(71dB) | Y | 1200 | |
| R16 | 205/60R16 | 92 | V | 4 | S801 | D/C/LV(71dB) | Y | 1100 | |
| R16 | 205/60R16 | XL | 96 | H | 4 | S801 | D/C/LV(71dB) | Y | 1100 |
| R16 | 215/60R16 | 95 | V | 4 | S801 | D/C/LV(71dB) | Y | 1000 | |
| R16 | 215/60R16 | XL | 99 | H | 4 | S801 | D/C/LV(71dB) | Y | 1000 |
| R16 | 215/65R16 | 98 | H | 4 | S801 | D/C/LV(71dB) | Y | 950 | |
| R16 | 225/55R16 | 95 | V | 4 | S801 | D/C/LV(71dB) | Y | 1000 | |
| R16 | 225/60R16 | 98 | H | 4 | S801 | D/C/LV(71dB) | Y | 960 | |
| R17 | 225/60R17 | 99 | H | 4 | S801 | D/C/LV(71dB) | Y | 900 | |
| R17 | 225/65R17 | 102 | H | 4 | S801 | D/C/LV(71dB) | Y | 850 |











