CitySites

Lithuania MK869 MT OFF ROAD TIRE 35×12.50R15LT

Open transverse groove and shoulder design, bite tooth-shaped pattern groove design, so that the tire has excellent self-cleaning ability while effectively avoiding the tire pinch stone, improve the tire's anti-puncture ability.


ISO
CCC
REACH
DOT
ECE
SASO

Product Description

DESCRIPTION

◎ The design with opened cross-grooves/shoulders provide better capability with self-cleaning and grasp force, improved the trafficability on mud/damaged road.

◎ The utilization with wave-shape steel plates greately improved the grasp force of the tire.

◎ The design with tooth-mate pattern grooves makes the tires having better self-cleaning capability, and improved the grasp force and trafficability on damaged road.

◎ The design with anti-collision rib improved the self-cleaning capability and avoid the stones clamped and improved the puncture resistance of the tire.

Inch SIZE XL/LT/C LT SS PR Pattern EU LABEL
(R/W/N)
E4 Q'TY PER
4OHQ
R15 32×11.50R15LT    113 Q 6 MK869     630
R15 33×12.50R15LT    108 Q 6 MK869     480
R15 35×12.50R15LT    113 Q 6 MK869     400
R16 LT305/70R16    124/121 Q 10 MK869     380
R16 LT315/75R16    127/124 Q 10 MK869     350
R17 LT235/80R17    120/117 Q 10 MK869     690
R17 LT255/75R17    111/108 Q 6 MK869     630
R17 LT245/75R17    121/118 Q 10 MK869     650
R17 33×12.50R17LT   120 Q 10PR MK869     380
R18 33×12.50R18LT   118 Q 10PR MK869     360
R20 33×12.50R20LT   119 Q 12PR MK869     340
R20  LT275/55R20     120/117 Q 10PR  MK869     550
R20  LT285/55R20     122/119 Q 10PR  MK869     500
R20  LT305/55R20     121/118 Q 10PR  MK869     450
R22 33×12.50R22LT   114 Q 12PR MK869     320
R24 33×12.50R24LT   104 Q 10PR MK869     320
R26 33×12.50R26LT   114 Q 10PR MK869     300
R22 33×14.50R22LT F 117 Q   MK869     280
R20 35×12.50R20LT   125 Q 12PR MK869     340
R22 35×12.50R22LT   121 Q 12PR MK869     330
R24 35×12.50R24LT   117 Q 10PR MK869     300
R26 35×13.50R26LT E 118 Q   MK869     280
R17 37×12.50R17LT   124 Q 8PR MK869     350
R20 37×13.50R20LT   127 Q 10PR MK869     260
R20 37×13.50R20LT   132 K 14PR MK869     260
R24 37×13.50R24LT   126 Q 12PR MK869     280
R26 37×13.50R26LT   117 Q 12PR MK869     260
R28 37×14.50R28LT F 118 Q   MK869     220
R28 40×15.50R28LT E 126 Q   MK869     220
R30 42×13.50R30LT F 125 Q   MK869     200
R30 42×16.50R30LT E 127 Q   MK869     200
R24  LT365/45R24    125 R 12PR  MK869     200
R16  LT235/85R16     120/116 Q 10PR  MK869     700
R16  LT245/75R16     120/116 Q 10PR  MK869     650
R16  LT265/75R16     123/120 S 10PR  MK869     560
R20  LT275/60R20     123/120 Q 10PR  MK869     460
R16  LT285/75R16     126/123 Q 10PR  MK869     500

GET A QUOTE



Note: Please leave your contact information, our professionals will contact you as soon as possible!

Submit