CitySites

Product Description

DESCRIPTION

◎ The deep shoulder pattern design and wide pattern block provide extreme grip force, which ensured the excellent handling and safety performance for the vehicle on the severe condition such as mountain and muddy road etc.

◎ The ideal configuration of the pattern grooves and blocks and the high proportional horizontal grooves guaranteed the excellent anti-skid performance on the muddy road.

◎ The design of anti-collision wall in the sidewall prevents the puncture, road collision and pressure damage.

Inch SIZE XL/LT/C LT SS PR Pattern EU LABEL
(R/W/N)
E4 Q'TY PER
4OHQ
R17 33×12.50R17LT  E 120 Q   MK868     380
R18 33×12.50R18LT  E 118 Q   MK868     360
R20 33×12.50R20LT  E 114 Q   MK868     350
R22 33×12.50R22LT  E 114 Q   MK868     340
R17 35×12.50R17LT  E 125 Q   MK868     340
R18 35×12.50R18LT  E 123 Q   MK868     340
R20 35×12.50R20LT  E 121 Q   MK868     350
R22 35×12.50R22LT  E 117 Q   MK868     320
R24 35×12.50R24LT  E 117 Q   MK868     340
R16 LT245/75R16 E 120/116 Q   MK868     640
R16 LT265/75R16 E 123/120 Q   MK868     560
R20 P275/60R20   115 S   MK868     450
R20 LT275/65R20 E 126/123 Q   MK868     420
R17 LT285/70R17 E 121/118 Q   MK868     400

GET A QUOTE



Note: Please leave your contact information, our professionals will contact you as soon as possible!

Submit