CitySites
Bhutan AT02 K325 BF GOODRICH AT TA KO2
Product Description
DESCRIPTION

AT02 is a SUV tire suitable for all road conditions. While satisfying the performance of paved roads, it highlights the grip and sports performance of non-paved roads such as mountain roads, dirt roads and snow roads. The tiger-tooth pattern design provides powerful off-road performance for the car, and the use of a cut-resistant formula greatly improves the life of the tire pattern.
◎ The optimized combination design of huge blocks and grooves provides excellent driving force,grip and anti-skid performance on non-paved roads.
◎ Single winding hexagonal bead design,which greatly improves the durability stability of the tire bead.

◎ The double-layer reinforced belt layer and the special specification three-layer reinforced carcass.
◎ The protective dam and rough design on the tire shoulder and the reinforced design of the tyre shoulder,to improve the impact resistance of the shoulder,thus greatly improve the durability.

| Inch | SIZE | XL/LT/C | LT | SS | PR | Pattern | EU LABEL (R/W/N) |
E4 | Q'TY PER 4OHQ |
| R16 | 215/70R16 | 100 | T | 4 | AT02 | 860 | |||
| R16 | 245/70R16 | XL | 111 | T | 4 | AT02 | 740 | ||
| R16 | 265/70R16 | 112 | T | 4 | AT02 | 620 | |||
| R17 | 225/65R17 | 102 | T | 4 | AT02 | 720 | |||
| R17 | 265/65R17 | 112 | T | 4 | AT02 | 660 | |||
| R17 | 265/70R17 | 115 | T | 4 | AT02 | 660 | |||
| R18 | 265/60R18 | 110 | T | 4 | AT02 | 580 | |||
| R15 | 31x10.50R15 | LT | 109 | S | 6 | AT02 | 580 | ||
| R15 | LT235/75R15 | 110/107 | S | 8 | AT02 | 780 | |||
| R16 | LT245/75R16 | 120/116 | S | 10 | AT02 | 660 | |||
| R16 | LT265/75R16 | 123/120 | S | 10 | AT02 | 580 | |||
| R16 | LT285/75R16 | 126/123 | S | 10 | AT02 | 500 | |||
| R17 | LT245/65R17 | 117/114 | S | 10 | AT02 | 500 |
| Inch | SIZE | XL/LT/C | LT | SS | PR | Pattern | EU LABEL (R/W/N) |
E4 | Q'TY PER 4OHQ |
| R16 | 225/70R16LT | 102 | Q | 6 | K325 | 850 | |||
| R16 | 235/70R16LT | 104 | Q | 6 | K325 | 800 | |||
| R16 | 245/70R16LT | 113 | Q | 8 | K325 | 700 | |||
| R16 | 265/70R16LT | 117 | Q | 8 | K325 | 680 | |||
| R17 | 225/65R17LT | 102 | Q | 8 | K325 | 730 | |||
| R17 | 235/65R17LT | 104 | Q | 6 | K325 | 720 | |||
| R17 | 245/65R17LT | 111 | Q | 8 | K325 | 700 | |||
| R17 | 265/65R17LT | 120 | Q | 10 | K325 | 680 | |||
| R18 | 235/60R18LT | 119 | Q | 8 | K325 | 720 | |||
| R20 | 285/50R20LT | 116 | Q | 10 | K325 | 400 | |||
| R16 | 225/70R16LT RWL | 102 | Q | 6 | K325 | 850 | |||
| R16 | 235/70R16LT RWL | 104 | Q | 6 | K325 | 800 | |||
| R16 | 245/70R16LT RWL | 113 | Q | 8 | K325 | 700 | |||
| R16 | 265/70R16LT RWL | 117 | Q | 8 | K325 | 680 | |||
| R17 | 225/65R17LT RWL | 102 | Q | 8 | K325 | 730 | |||
| R17 | 235/65R17LT RWL | 104 | Q | 6 | K325 | 720 | |||
| R17 | 245/65R17LT RWL | 111 | Q | 8 | K325 | 700 | |||
| R17 | 245/70R17LT RWL | 119/116 | Q | 10 | K325 | ||||
| R17 | 265/65R17LT RWL | 120 | Q | 10 | K325 | 540 | |||
| R17 | 265/70R17LT RWL | 121/118 | Q | 10 | K325 | 580 | |||
| R17 | 285/70R17LT RWL | 121/118 | Q | 10 | K325 | ||||
| R17 | 315/70R17LT RWL | 121/118 | Q | 8 | K325 | ||||
| R18 | 235/60R18LT RWL | 119 | Q | 8 | K325 | 720 | |||
| R18 | 265/60R18LT RWL | 119/116 | Q | 10 | K325 | ||||
| R18 | 265/70R18LT RWL | 124/121 | Q | 10 | K325 | ||||
| R18 | 275/65R18LT RWL | 123/120 | Q | 10 | K325 | ||||
| R18 | 285/60R18LT RWL | 122/119 | Q | 10 | K325 | ||||
| R20 | 285/50R20LT RWL | 116 | Q | 10 | K325 | 400 |
: next page











